Projects
Current and Recent Projects, Grants, and Sub-Awards
| Assessing Science performance Expectations: Integrating Science Content and Practices in the Five District Partnership | NSF | |
| Project Infuse: Engineering Infusion in Physics- a STEM Summer Course for High School Physics Teachers | NSF | |
| WIPRO SEF: WIPRO Science Education Fellowship | Wipro Foundation | |
| NSF | ||
| Engineering Discourse: Multimedia Engineering Notebook Tools for Urban Elementary School Classrooms | ||
|
National Science Foundation (NSF) Math Science Partnership, $12.5m |
Bob Chen, PhD |
|
| Boston Energy in Science Teaching (BEST): Phase II |
NSF, $2.1m |
Arthur Eisenkraft, PhD & Bob Chen, PhD |
|
NSF GK-12 grant, $1.5m |
Bob Chen, PhD | |
| Integrating Engineering & Literacy | Kristen Wendell, PhD | |
| Teaching Math to English Language Learners(TMELL) | Department of Education (DOE), $2m | Mike Gilbert, PhD & Fabián Torres-Ardila, PhD |
| Teaching Science to English Language Learners(TSELL) |
|
Mary Cazabon, PhD & Fabián Torres-Ardila, PhD |
| NSF, $1.1m | Arthur Eisenkraft, PhD | |
| NSF, $2.2m | Arthur Eisenkraft, PhD | |
| NSF, $1.5m | Arthur Eisenkraft, PhD & Alex Hartley | |
| SEF & SEF 2 | NSF | Arthur Eisenkraft, PhD |
| Advanced Placement Bridge Program |
Boston Public Schools (BPS), APIP/US DOE |
Arthur Eisenkraft, PhD |
| Advanced Placement Initiatives | NSF, BPS, APIP/US DOE | Anthea Gabriel & Roxane Johnson-DeLear |
| Bob Chen, PhD | ||
| COSEE OCEAN | Bob Chen, PhD | |
| Teach Next Year / | NSF | Lisa Gonsalves, PhD |
| Everett Public Schools, MA DESE | Roxane Johnson-DeLear | |
| Arthur Eisenkraft, PhD | ||
| Assessing Technological Literacy | Arthur Eisenkraft, PhD | |
| Professional Development of Universal Course Design | Arthur Eisenkraft, PhD | |
| NASA Summer of Innovation |
Current and Recent Projects, Grants and Sub-Awards
| Assessing Science performance Expectations: Integrating Science Content and Practices in the Five District Partnership | NSF | |
| Project Infuse: Engineering Infusion in Physics- a STEM Summer Course for High School Physics Teachers | NSF | |
| WIPRO SEF: WIPRO Science Education Fellowship | Wipro Foundation | |
| NSF | ||
| Engineering Discourse: Multimedia Engineering Notebook Tools for Urban Elementary School Classrooms | ||
| NSF | Kristen Wendell, PhD | |
|
National Science Foundation (NSF) Math Science Partnership, $12.5m |
Bob Chen, PhD |
|
|
NSF, $2.1m |
Arthur Eisenkraft, PhD & Bob Chen, PhD | |
|
NSF GK-12 grant, $1.5m |
Bob Chen, PhD | |
| Integrating Engineering & Literacy | Kristen Wendell, PhD | |
| Teaching Math to English Language Learners(TMELL) | Department of Education (DOE), $2m | Mike Gilbert, PhD & Fabián Torres-Ardila, PhD |
| Teaching Science to English Language Learners(TSELL) |
|
Mary Cazabon, PhD & Fabián Torres-Ardila, PhD |
| NSF, $1.1m | Arthur Eisenkraft, PhD | |
| NSF, $2.2m | Arthur Eisenkraft, PhD | |
| NSF, $1.5m | Arthur Eisenkraft, PhD & Alex Hartley | |
| SEF & SEF 2 | NSF | Arthur Eisenkraft, PhD |
| Advanced Placement Bridge Program |
Boston Public Schools (BPS), APIP/US DOE |
Arthur Eisenkraft, PhD |
| Advanced Placement Initiatives | NSF, BPS, APIP/US DOE | Anthea Gabriel & Roxane Johnson-DeLear |
| Bob Chen, PhD | ||
| COSEE OCEAN | Bob Chen, PhD | |
| Teach Next Year / | NSF | Lisa Gonsalves, PhD |
| Everett Public Schools, MA DESE | Roxane Johnson-DeLear | |
| Arthur Eisenkraft, PhD | ||
| Hannah Sevian, PhD | ||
| Assessing Technological Literacy | Arthur Eisenkraft, PhD | |
| Professional Development of Universal Course Design | Arthur Eisenkraft, PhD | |
| NASA Summer of Innovation |
This center is part of the College of Education and Human Development and College of Science and Mathematics.